Mechanical Characteristics | |
Durability (mating cycles) | ≥ 750 |
Insertion force | ≤ 20 N |
Material: Contact spring | spring steel |
Material: Contact finish | min. 0,8 µm Au on 1,2 µm Ni |
Material: Shielding housing | zinc diecast |
Material: Screen | CuNi18Zn20 nickel silver |
Mating Face | DIN IEC 60603-7-5 |
Material: Snap-fit | PC UL94 V0 black |
Material: PCB | FR4 |
Material: PCB finish | Cu 35/35 chem. tinned |
Material: Contact IDC termination | CuNi2Si |
Material: Wire Pair Presorting | PBT GF15 nature |
Material: Insulation body | PBT nature |
Material: insulating plate | PBT GF15 nature |
Material: Insulating housing | - |
Material: Cable ties | min. 3 - 6 µm Sn |
IDC Termination: Cu conductor diameter | solid 0,40 - 0,65 AWG 26/1 - AWG 22/1; stranded 0,46 - 0,61 AWG 27/7 - AWG 24/7 |
IDC Termination: Cu insulation diameter | 0,9 - 1,6 mm |
Electrical Characteristics | |
Insulation resistance | ≥ 500 MΩ |
Contact resistance: RJ45 jack | ≤ 20 mΩ |
Voltage proof: contact-contact | ≥ 1000 V= |
Voltage proof: contact-screen | ≥ 1500 V= |
Working current at 50° C | 1 A |
Transfer impedance: at 1 MHz | ≤ 100 mΩ |
Transfer impedance: at 10 MHz | ≤ 200 mΩ |
Transfer impedance: at 80 MHz | ≤ 1600 mΩ |
Climatic Characteristics | |
Tested / classified in accordance with DIN IEC 60068-1 | 25/070/21 |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.